AF2A Field Day 2001 Log (Cabrillo)

Back to the TCARC Home Page
START-OF-LOG: 2.0
CALLSIGN: AF2A
CATEGORY: 6A 150W OR LESS
CLUB: TOMPKINS COUNTY AMATEUR RADIO CLUB
NAME: LAURENCE HAMMER N2VR
ADDRESS: C/O P.O. BOX 29
ADDRESS: BROOKTONDALE, NY 14817-0029
OPERATORS: AF2A & GROUP
SOAPBOX: Setup was delayed 18 hours due to rain!  Local flooding didn't affect
SOAPBOX: us, fortunately.  Ray AF2A let us use his call this year, very nice
SOAPBOX: short and simple.  Some problems as always setting up antennas left
SOAPBOX: us with no effective 20 meter antenna, but a V-beam put up by
SOAPBOX: the club president Doug NE2T worked well.  Thanks to the Etna NY
SOAPBOX: Volunteer Fire Dept for letting us use their site again.
QSO:  7000 CW 2001-06-23 1832 AF2A       W2TLR        2A     NNy
QSO:  7000 CW 2001-06-23 1834 AF2A       W8DXA        2A     Oh
QSO:  7000 CW 2001-06-23 1836 AF2A       WT1B         3A     Vt
QSO: 21000 PH 2001-06-23 1838 AF2A       K7EAR        2A     Az
QSO:  7000 CW 2001-06-23 1838 AF2A       AA1PL        2A     Ri
QSO:  7000 CW 2001-06-23 1839 AF2A       W3BMD        3A     WPa
QSO: 21000 PH 2001-06-23 1840 AF2A       W6ME         1A     Scv
QSO: 21000 PH 2001-06-23 1841 AF2A       W6SW         4A     Sjv
QSO:  7000 CW 2001-06-23 1841 AF2A       W2APF        2B     Em
QSO: 21000 PH 2001-06-23 1843 AF2A       W6ZE         4A     Org
QSO:  7000 CW 2001-06-23 1843 AF2A       W2LV         4A     NNj
QSO: 21000 PH 2001-06-23 1844 AF2A       W6VIO        6A     Lax
QSO:  7000 CW 2001-06-23 1845 AF2A       W9REG        2A     In
QSO:  7000 CW 2001-06-23 1847 AF2A       KB3CMW       5A     WPa
QSO:  7000 CW 2001-06-23 1848 AF2A       W3KWH        3E     WPa
QSO: 21000 PH 2001-06-23 1849 AF2A       W0ILO        1A     Nd
QSO:  7000 CW 2001-06-23 1849 AF2A       K4CQ         2A     Va
QSO:  7000 CW 2001-06-23 1850 AF2A       K1IR         1C     Em
QSO:  7000 CW 2001-06-23 1852 AF2A       N9AR         2A     In
QSO:  7000 CW 2001-06-23 1853 AF2A       W3BTN        3A     Ep
QSO:  7000 CW 2001-06-23 1854 AF2A       NJ1K         2A     WMa
QSO:  7000 CW 2001-06-23 1855 AF2A       W9DU         2A     Wi
QSO:  7000 CW 2001-06-23 1857 AF2A       W8TK         1B     Oh
QSO:  7000 CW 2001-06-23 1858 AF2A       WW3I         3A     Mdc
QSO:  7000 CW 2001-06-23 1859 AF2A       KE8MI        1E     Mi
QSO: 21000 PH 2001-06-23 1901 AF2A       VE6FI        2E     Ab
QSO:  7000 CW 2001-06-23 1901 AF2A       VE2CKC       1A     Qc
QSO: 21000 PH 2001-06-23 1902 AF2A       W7MOT        2A     Az
QSO: 21000 PH 2001-06-23 1903 AF2A       N7WC         1A     Or
QSO: 21000 PH 2001-06-23 1906 AF2A       W6EEN        2D     Org
QSO:  7000 CW 2001-06-23 1906 AF2A       N9KS         4A     Wi
QSO: 21000 PH 2001-06-23 1907 AF2A       W6SW         4A     Sjv
QSO:  7000 CW 2001-06-23 1908 AF2A       WQ2RP        5A     SNj
QSO:  7000 CW 2001-06-23 1910 AF2A       N1OP         2A     Em
QSO:  7000 CW 2001-06-23 1911 AF2A       KE3YR        1B     Ep
QSO: 21000 PH 2001-06-23 1912 AF2A       KS6S         1A     Sv
QSO:  7000 CW 2001-06-23 1912 AF2A       W1TEK        2A     Em
QSO: 21000 PH 2001-06-23 1913 AF2A       W5LEX        2D     STx
QSO: 21000 PH 2001-06-23 1914 AF2A       W6TJ         3A     Org
QSO:  7000 CW 2001-06-23 1914 AF2A       N8LXR        1C     Ep
QSO:  7000 CW 2001-06-23 1916 AF2A       W8TCM        6A     Mi
QSO: 21000 PH 2001-06-23 1920 AF2A       N6IIU        1E     Sjv
QSO:  7000 CW 2001-06-23 1920 AF2A       W2DXE        1D     WNy
QSO:  7000 CW 2001-06-23 1921 AF2A       VE3RC        2A     On
QSO:  7000 CW 2001-06-23 1922 AF2A       W9AB         3A     In
QSO: 21000 PH 2001-06-23 1923 AF2A       W7IBM        2A     Az
QSO:  7000 CW 2001-06-23 1924 AF2A       K2OGT        1E     Ep
QSO:  7000 CW 2001-06-23 1925 AF2A       VE3XR        5A     On
QSO:  7000 CW 2001-06-23 1927 AF2A       VE3LAC       4A     On
QSO:  7000 CW 2001-06-23 1928 AF2A       KK2RVW       3A     ENy
QSO:  7000 CW 2001-06-23 1930 AF2A       K3ONW        1B     Ep
QSO:  7000 CW 2001-06-23 1931 AF2A       K8TU         1A     Mi
QSO:  7000 CW 2001-06-23 1935 AF2A       AB4I         1B     Va
QSO:  7000 CW 2001-06-23 1936 AF2A       W3DP         1E     Ep
QSO:     A PH 2001-06-23 1946 AF2A       WB2RCP       1D     WNy
QSO:  7000 CW 2001-06-23 1949 AF2A       K3ZZ         3A     Mdc
QSO:  7000 CW 2001-06-23 1950 AF2A       K8MAD        2A     Oh
QSO: 21000 PH 2001-06-23 1951 AF2A       W7OM         1D     WWa
QSO:     A PH 2001-06-23 1953 AF2A       VE3KZ        1D     On
QSO: 21000 PH 2001-06-23 1953 AF2A       K6SB         1B     Or
QSO:  7000 CW 2001-06-23 1953 AF2A       K4HTA        2A     Va
QSO: 21000 PH 2001-06-23 1954 AF2A       WI4F         3A     Ga
QSO:  7000 CW 2001-06-23 1954 AF2A       W2BC         1B     WNy
QSO:  7000 CW 2001-06-23 1955 AF2A       K3PZN        6A     Mdc
QSO: 21000 PH 2001-06-23 1956 AF2A       W5PFC        3A     Ms
QSO: 21000 PH 2001-06-23 1957 AF2A       W4TE         2A     Ga
QSO: 21000 PH 2001-06-23 2001 AF2A       AB4RU        2E     Ga
QSO:  7000 CW 2001-06-23 2003 AF2A       K2VN         4A     NLi
QSO:  7000 CW 2001-06-23 2010 AF2A       VE2HQ        1D     Qc
QSO:  7000 CW 2001-06-23 2015 AF2A       K2HE         2A     WNy
QSO:  7000 CW 2001-06-23 2018 AF2A       K2AA         6A     SNj
QSO: 14000 PH 2001-06-23 2022 AF2A       W4IZ         3A     NFl
QSO:  7000 CW 2001-06-23 2022 AF2A       VE3DC        4A     On
QSO: 14000 PH 2001-06-23 2023 AF2A       K9KM         2A     Il
QSO: 21000 PH 2001-06-23 2024 AF2A       WG7X         1D     WWa
QSO:  7000 CW 2001-06-23 2024 AF2A       W8FT         6A     Oh
QSO:  7000 CW 2001-06-23 2025 AF2A       W4ATD        2A     Al
QSO: 14000 PH 2001-06-23 2028 AF2A       AA0EV        2A     Mn
QSO:  7000 CW 2001-06-23 2028 AF2A       W0GQ         2A     Ia
QSO: 21000 PH 2001-06-23 2029 AF2A       W6PT         2A     Sdg
QSO:  7000 CW 2001-06-23 2029 AF2A       K4AO         1E     Ky
QSO:  7000 CW 2001-06-23 2031 AF2A       W8LX         2A     Oh
QSO:  7000 CW 2001-06-23 2032 AF2A       K2RF         3A     NNj
QSO: 21000 PH 2001-06-23 2033 AF2A       AB6GS        3A     Sv
QSO:  7000 CW 2001-06-23 2034 AF2A       K1BKE        4A     Nh
QSO: 21000 PH 2001-06-23 2035 AF2A       W0YH         3A     Co
QSO:  7000 CW 2001-06-23 2037 AF2A       W2NRC        3A     NNj
QSO: 21000 PH 2001-06-23 2038 AF2A       W6PWT        3A     Org
QSO: 21000 PH 2001-06-23 2039 AF2A       N5AT         1E     Ar
QSO: 21000 PH 2001-06-23 2042 AF2A       KD7OY        1E     Ew
QSO:  7000 CW 2001-06-23 2043 AF2A       WE1USA       1B     Nh
QSO: 14000 PH 2001-06-23 2049 AF2A       K0USA        6A     Mar
QSO: 14000 PH 2001-06-23 2055 AF2A       N0NK         2A     Ks
QSO: 14000 PH 2001-06-23 2105 AF2A       W9LO         2A     Al
QSO: 21000 PH 2001-06-23 2113 AF2A       WB5LYJ       1A     Nm
QSO: 14000 PH 2001-06-23 2114 AF2A       KE0RR        1B     Mn
QSO: 14000 PH 2001-06-23 2117 AF2A       K0EES        2A     Ia
QSO: 14000 PH 2001-06-23 2119 AF2A       KI0MB        1A     mo
QSO:  3500 PH 2001-06-23 2122 AF2A       N3BEA        2D     WPa
QSO:  3500 PH 2001-06-23 2126 AF2A       N2SE         12A    NNj
QSO: 14000 PH 2001-06-23 2136 AF2A       VO1BRK       1A     nf
QSO: 21000 PH 2001-06-23 2137 AF2A       K5TR         2A     STx
QSO: 21000 PH 2001-06-23 2139 AF2A       K7KX         1E     Scv
QSO: 14000 PH 2001-06-23 2141 AF2A       K4BT         3A     NFl
QSO: 21000 PH 2001-06-23 2142 AF2A       W6KB         3A     Sf
QSO:  3500 PH 2001-06-23 2142 AF2A       W3AO         21D    Mdc
QSO: 21000 PH 2001-06-23 2143 AF2A       W5QX         2A     WTx
QSO:  3500 PH 2001-06-23 2144 AF2A       W2DOR        4A     SNj
QSO: 21000 PH 2001-06-23 2147 AF2A       KP4FRD       2A     Pr
QSO: 21000 PH 2001-06-23 2150 AF2A       K7ZC         3A     WWa
QSO:  3500 PH 2001-06-23 2150 AF2A       K1BKE        4A     Nh
QSO: 21000 PH 2001-06-23 2151 AF2A       W7GG         4E     Or
QSO: 14000 PH 2001-06-23 2154 AF2A       W4UG         3A     Va
QSO:  3500 PH 2001-06-23 2154 AF2A       W3EM         7A     Ep
QSO:  3500 PH 2001-06-23 2205 AF2A       K1OEM        5A     WMa
QSO:  3500 PH 2001-06-23 2208 AF2A       N1FD         24A    Nh
QSO: 14000 PH 2001-06-23 2217 AF2A       W4AM         3A     Tn
QSO: 21000 PH 2001-06-23 2219 AF2A       W6YX         6E     Scv
QSO: 21000 PH 2001-06-23 2220 AF2A       KT8J         2A     Wv
QSO: 21000 PH 2001-06-23 2221 AF2A       N2MF         1D     WNy
QSO: 14000 PH 2001-06-23 2224 AF2A       N5QJ         1D     Ak
QSO: 21000 PH 2001-06-23 2225 AF2A       W7KX         1E     Scv
QSO: 21000 PH 2001-06-23 2228 AF2A       W7DK         7A     WWa
QSO: 21000 PH 2001-06-23 2229 AF2A       NC4ZO        3A     Nc
QSO: 21000 PH 2001-06-23 2230 AF2A       K7INA        1D     WWa
QSO: 21000 PH 2001-06-23 2231 AF2A       K7EN         1B     Ut
QSO:  3500 PH 2001-06-23 2232 AF2A       W2XRX        3A     WNy
QSO: 21000 PH 2001-06-23 2234 AF2A       VE7NSR       2A     Bc
QSO:  3500 PH 2001-06-23 2235 AF2A       NF2AR        2A     NNy
QSO:     A PH 2001-06-23 2237 AF2A       K4YHB        4A     SFl
QSO:     A PH 2001-06-23 2238 AF2A       WA1KID       1D     WNy
QSO:  3500 PH 2001-06-23 2243 AF2A       K2AA         6A     SNj
QSO: 21000 PH 2001-06-23 2246 AF2A       K1IF         1E     Ut
QSO:  3500 PH 2001-06-23 2246 AF2A       W2GSB        5A     NLi
QSO: 21000 PH 2001-06-23 2250 AF2A       N5MW         1E     WTx
QSO: 14000 PH 2001-06-23 2257 AF2A       KC0M         5A     Ms
QSO:  3500 PH 2001-06-23 2257 AF2A       W3MIE        3A     WPa
QSO:  3500 PH 2001-06-23 2300 AF2A       W4IY         9A     Va
QSO: 14000 PH 2001-06-23 2305 AF2A       W1OT         2A     Ri
QSO:  3500 PH 2001-06-23 2306 AF2A       WA2SNA       3A     NNj
QSO:     A PH 2001-06-23 2308 AF2A       N4EH         7A     NFl
QSO: 21000 PH 2001-06-23 2309 AF2A       W4IZ         3A     NFl
QSO:  3500 PH 2001-06-23 2309 AF2A       W2GD         4A     NNj
QSO:     A PH 2001-06-23 2322 AF2A       K4FB         2B     NFl
QSO: 21000 PH 2001-06-23 2324 AF2A       W4RYZ        1A     NFl
QSO:  3500 PH 2001-06-23 2324 AF2A       W1BIM        6A     WMa
QSO: 21000 PH 2001-06-23 2326 AF2A       W4RZ         3A     NFl
QSO:  3500 PH 2001-06-23 2326 AF2A       NJ1K         2A     WMa
QSO: 21000 PH 2001-06-23 2330 AF2A       K4BFT        5A     Al
QSO:  3500 PH 2001-06-23 2331 AF2A       VE3DC        4A     On
QSO: 21000 PH 2001-06-23 2333 AF2A       KV6RO        1D     Sf
QSO: 14000 PH 2001-06-23 2333 AF2A       W1SYE        3A     Ri
QSO: 21000 PH 2001-06-23 2334 AF2A       N4UBH        6A     Nc
QSO:  3500 PH 2001-06-23 2335 AF2A       WA1KID       1D     WNy
QSO:     A PH 2001-06-23 2338 AF2A       W2MU         3A     ENy
QSO:     A PH 2001-06-23 2340 AF2A       W2CM         3A     WNy
QSO:  3500 PH 2001-06-23 2342 AF2A       N3QC         2A     WPa
QSO: 21000 PH 2001-06-23 2346 AF2A       KR4WU        5A     Nc
QSO: 21000 PH 2001-06-23 2349 AF2A       W4AM         3A     Tn
QSO:  3500 PH 2001-06-23 2350 AF2A       VE3YRA       5A     On
QSO: 14000 PH 2001-06-23 2352 AF2A       W9RA         1A     Il
QSO:  7000 CW 2001-06-23 2352 AF2A       W1NRG        2A     Ct
QSO: 21000 PH 2001-06-23 2355 AF2A       W6YL         2A     Eb
QSO:  3500 PH 2001-06-23 2355 AF2A       K8FH         3A     Oh
QSO:  7000 CW 2001-06-23 2355 AF2A       KF4VTM       1A     Va
QSO: 21000 PH 2001-06-23 2357 AF2A       KF6T         1A     Scv
QSO:  7000 CW 2001-06-23 2357 AF2A       W9VT         3A     Il
QSO:  7000 CW 2001-06-23 2359 AF2A       NF2AR        2A     NNy
QSO: 21000 PH 2001-06-24 0000 AF2A       KY7M         2A     Az
QSO:  7000 CW 2001-06-24 0000 AF2A       W5UR         2A     Nm
QSO: 21000 PH 2001-06-24 0001 AF2A       KR5NM        2A     Nm
QSO: 21000 PH 2001-06-24 0002 AF2A       W4CUE        7A     Al
QSO:  3500 PH 2001-06-24 0002 AF2A       W8BAE        9A     Oh
QSO:  7000 CW 2001-06-24 0002 AF2A       W4TE         2A     Ga
QSO: 21000 PH 2001-06-24 0003 AF2A       N7KE         2A     WWa
QSO:  7000 CW 2001-06-24 0004 AF2A       W8USA        3A     Mi
QSO:     A PH 2001-06-24 0006 AF2A       N2HLT        1A     WNy
QSO: 21000 PH 2001-06-24 0008 AF2A       K7HOG        3A     Or
QSO:  3500 PH 2001-06-24 0008 AF2A       VE2UMS       1A     Qc
QSO: 21000 PH 2001-06-24 0010 AF2A       W7EY         2A     WWa
QSO: 21000 PH 2001-06-24 0010 AF2A       K7CCH        4A     Or
QSO:  3500 PH 2001-06-24 0011 AF2A       VE3VM        6A     On
QSO: 21000 PH 2001-06-24 0012 AF2A       AD5CA        3A     STx
QSO:  3500 PH 2001-06-24 0013 AF2A       W3MAD        3A     Mdc
QSO:  7000 CW 2001-06-24 0014 AF2A       N9AW         3A     Wi
QSO: 14000 PH 2001-06-24 0017 AF2A       KB8NUF       1E     Mdc
QSO:  3500 PH 2001-06-24 0018 AF2A       K2CT         4A     ENy
QSO: 14000 PH 2001-06-24 0019 AF2A       N4TP         2A     WcF
QSO:  7000 CW 2001-06-24 0019 AF2A       N3BEA        2D     WPa
QSO:     A PH 2001-06-24 0021 AF2A       W2RA         2A     WNy
QSO:  3500 PH 2001-06-24 0021 AF2A       W1JY         7A     Nh
QSO: 14000 PH 2001-06-24 0022 AF2A       NA3DX        2A     Mdc
QSO:  3500 PH 2001-06-24 0024 AF2A       NM8T         6A     Wv
QSO: 14000 PH 2001-06-24 0025 AF2A       WA3RNB       1A     Mdc
QSO: 14000 PH 2001-06-24 0028 AF2A       KE4ZBI       2A     Tn
QSO: 14000 PH 2001-06-24 0031 AF2A       W7OM         1D     WWa
QSO:  3500 PH 2001-06-24 0036 AF2A       W8LX         2A     Oh
QSO: 14000 PH 2001-06-24 0037 AF2A       VE4BB        4A     Mb
QSO: 14000 PH 2001-06-24 0040 AF2A       AD4MV        1D     NFl
QSO: 21000 PH 2001-06-24 0050 AF2A       WA7ZWD       1B     WWa
QSO: 14000 PH 2001-06-24 0052 AF2A       W4CRC        1D     SFl
QSO: 21000 PH 2001-06-24 0053 AF2A       K7DAV        3A     Ut
QSO:  3500 CW 2001-06-24 0053 AF2A       W0LB         3A     Ks
QSO:  3500 PH 2001-06-24 0054 AF2A       K1YS         4A     Em
QSO:  3500 CW 2001-06-24 0055 AF2A       KD1MW        2A     Ri
QSO: 21000 PH 2001-06-24 0056 AF2A       W7PL         2A     Or
QSO:  3500 CW 2001-06-24 0056 AF2A       N8NBL        2A     Wi
QSO: 21000 PH 2001-06-24 0057 AF2A       AA7II        2A     WWa
QSO: 21000 PH 2001-06-24 0057 AF2A       KD7F         1E     Ew
QSO:  3500 CW 2001-06-24 0058 AF2A       W1FN         4A     Nh
QSO:  3500 PH 2001-06-24 0101 AF2A       N2OB         3A     SNj
QSO:  3500 CW 2001-06-24 0101 AF2A       W2MU         3A     ENy
QSO:  3500 CW 2001-06-24 0102 AF2A       N4IR         2A     Tn
QSO: 21000 PH 2001-06-24 0105 AF2A       W7EO         1A     Ut
QSO:  3500 PH 2001-06-24 0105 AF2A       KD1MW        2A     Ri
QSO:  3500 CW 2001-06-24 0105 AF2A       N8ZE         6A     Mi
QSO:  3500 CW 2001-06-24 0106 AF2A       W2RDX        3A     WNy
QSO: 21000 PH 2001-06-24 0107 AF2A       W6TO         2A     Sjv
QSO: 21000 PH 2001-06-24 0107 AF2A       W0FD         1A     Co
QSO:  3500 PH 2001-06-24 0107 AF2A       W1NRG        2A     Ct
QSO: 28000 PH 2001-06-24 0108 AF2A       KW4DA        3A     Nc
QSO:  3500 PH 2001-06-24 0109 AF2A       K4US         5A     Va
QSO:  3500 CW 2001-06-24 0109 AF2A       K3HY         1A     Ky
QSO: 21000 PH 2001-06-24 0110 AF2A       K7IP         1A     WWa
QSO:  3500 CW 2001-06-24 0110 AF2A       K8GC         4A     Mi
QSO: 21000 PH 2001-06-24 0111 AF2A       W6R          2A     Sb
QSO:  3500 CW 2001-06-24 0111 AF2A       W9TY         1A     Il
QSO:  3500 CW 2001-06-24 0114 AF2A       N0AT         1B     Mn
QSO: 28000 PH 2001-06-24 0116 AF2A       KB2SGX       1A     WNy
QSO: 14000 PH 2001-06-24 0116 AF2A       W0BU         3A     Mn
QSO:     A PH 2001-06-24 0117 AF2A       W2RME        3A     WNy
QSO:  3500 CW 2001-06-24 0117 AF2A       W3GS         2A     Ep
QSO:     A PH 2001-06-24 0118 AF2A       KB2SGX       1d     WNy
QSO:  3500 CW 2001-06-24 0118 AF2A       W1HP         2A     Em
QSO:  3500 PH 2001-06-24 0119 AF2A       W9NWS        2A     In
QSO:  3500 CW 2001-06-24 0119 AF2A       W8LX         2A     Oh
QSO: 14000 PH 2001-06-24 0120 AF2A       W7GG         4E     Or
QSO:  3500 CW 2001-06-24 0120 AF2A       W2MMD        9A     SNj
QSO: 21000 PH 2001-06-24 0121 AF2A       W7DHC        2A     WWa
QSO:  3500 PH 2001-06-24 0121 AF2A       W2GLQ        4A     NNj
QSO: 21000 PH 2001-06-24 0122 AF2A       W1VR         1B     NFl
QSO:  3500 CW 2001-06-24 0122 AF2A       W4IY         9A     Va
QSO:  3500 CW 2001-06-24 0124 AF2A       K2AA         6A     SNj
QSO: 14000 PH 2001-06-24 0125 AF2A       K4RC         2A     Va
QSO:  3500 CW 2001-06-24 0125 AF2A       K8MAD        2A     Oh
QSO:  3500 PH 2001-06-24 0126 AF2A       W3HA         2A     Ep
QSO:  3500 CW 2001-06-24 0128 AF2A       W4ABR        2A     Tn
QSO:  3500 CW 2001-06-24 0130 AF2A       W1CWA        3A     Ct
QSO:  3500 CW 2001-06-24 0131 AF2A       N9KS         4A     Wi
QSO:  3500 CW 2001-06-24 0132 AF2A       KT3Y         1D     Va
QSO:  3500 CW 2001-06-24 0133 AF2A       WE1USA       1B     Nh
QSO: 21000 PH 2001-06-24 0134 AF2A       VE7SAR       3A     Bc
QSO:  3500 PH 2001-06-24 0134 AF2A       N1LSM        1E     WMa
QSO:  3500 CW 2001-06-24 0134 AF2A       N8IA         2B     Mi
QSO: 21000 PH 2001-06-24 0135 AF2A       K7AW         2A     Or
QSO:  3500 PH 2001-06-24 0136 AF2A       VE3SWA       5A     On
QSO:  3500 CW 2001-06-24 0137 AF2A       KT4ZX        1D     Ky
QSO: 21000 PH 2001-06-24 0138 AF2A       KO6CW        1A     Sv
QSO:  3500 PH 2001-06-24 0138 AF2A       W1FN         4A     Nh
QSO:  3500 CW 2001-06-24 0138 AF2A       W8TK         1B     Oh
QSO: 28000 PH 2001-06-24 0139 AF2A       W4CUE        7A     Al
QSO: 21000 PH 2001-06-24 0139 AF2A       W5UR         2A     Nm
QSO:  3500 CW 2001-06-24 0142 AF2A       NE9U         1B     Wi
QSO: 21000 PH 2001-06-24 0143 AF2A       N7GYD        1D     WWa
QSO:  3500 PH 2001-06-24 0143 AF2A       W4DW         8A     Nc
QSO:  3500 CW 2001-06-24 0144 AF2A       VE3XL        3A     On
QSO:  3500 PH 2001-06-24 0145 AF2A       K9KM         2A     Il
QSO:  3500 CW 2001-06-24 0145 AF2A       K4CQ         2A     Va
QSO: 21000 PH 2001-06-24 0146 AF2A       AD4ES        1E     SFl
QSO: 14000 PH 2001-06-24 0146 AF2A       W4DCG        3A     Nc
QSO:  3500 CW 2001-06-24 0147 AF2A       W2GSB        5A     NLi
QSO: 21000 PH 2001-06-24 0148 AF2A       K5FD         2A     WTx
QSO:  3500 CW 2001-06-24 0149 AF2A       NJ1K         2A     WMa
QSO: 14000 PH 2001-06-24 0150 AF2A       W5HD         2A     NTx
QSO: 21000 PH 2001-06-24 0151 AF2A       K7LED        6A     WWa
QSO: 28000 PH 2001-06-24 0152 AF2A       XE1/AA6RX    59     XE
QSO:  3500 CW 2001-06-24 0152 AF2A       N8NRJ        2A     Wv
QSO:  3500 PH 2001-06-24 0153 AF2A       N8BC         7A     Oh
QSO: 21000 PH 2001-06-24 0155 AF2A       N7UVH        1D     Id
QSO: 14000 PH 2001-06-24 0156 AF2A       W4TE         2A     Ga
QSO: 14000 PH 2001-06-24 0157 AF2A       KI4UX        1D     Al
QSO: 21000 PH 2001-06-24 0158 AF2A       WA1KID       1D     WNy
QSO:  3500 PH 2001-06-24 0203 AF2A       K1OU         1D     Oh
QSO: 21000 PH 2001-06-24 0214 AF2A       W7ED         1A     Mt
QSO: 14000 PH 2001-06-24 0214 AF2A       K7RST        8A     Az
QSO:  3500 PH 2001-06-24 0220 AF2A       W1NVT        2A     Vt
QSO:  3500 PH 2001-06-24 0231 AF2A       K2AE         5A     ENy
QSO:  3500 CW 2001-06-24 0232 AF2A       NO4Y         4A     Nc
QSO:  3500 CW 2001-06-24 0234 AF2A       W9DUP        6A     Il
QSO: 21000 PH 2001-06-24 0235 AF2A       KE7R         4A     Nv
QSO:  3500 CW 2001-06-24 0235 AF2A       K4LRG        5A     Va
QSO: 21000 PH 2001-06-24 0236 AF2A       KQ5G         1A     Nm
QSO:  3500 CW 2001-06-24 0237 AF2A       W1BIM        6A     WMa
QSO:  7000 PH 2001-06-24 0238 AF2A       W8VPV        5A     Oh
QSO: 21000 PH 2001-06-24 0239 AF2A       VE6RCE       4D     Ab
QSO:  3500 CW 2001-06-24 0239 AF2A       W1NVT        2A     Va
QSO: 21000 PH 2001-06-24 0240 AF2A       NA5S         1E     Nm
QSO:  3500 CW 2001-06-24 0240 AF2A       W8GQN        2A     Mi
QSO:  3500 PH 2001-06-24 0241 AF2A       KQ4MS        2A     Nc
QSO: 21000 PH 2001-06-24 0242 AF2A       W7FO         1A     Mt
QSO:  3500 CW 2001-06-24 0242 AF2A       K4KJQ        4A     Ky
QSO: 21000 PH 2001-06-24 0245 AF2A       KP2SJ        1A     Vi
QSO:  3500 CW 2001-06-24 0246 AF2A       W3AO         31A    Mdc
QSO:  3500 CW 2001-06-24 0247 AF2A       N0SS         2A     Mo
QSO: 21000 PH 2001-06-24 0251 AF2A       RN6AA        57     UA
QSO:  3500 CW 2001-06-24 0251 AF2A       NA4K         1A     Tn
QSO:  3500 CW 2001-06-24 0258 AF2A       W6TRW        5A     Lax
QSO:  7000 PH 2001-06-24 0259 AF2A       N8BC         7A     Oh
QSO:  3500 CW 2001-06-24 0259 AF2A       W9LO         5A     Wi
QSO:  3500 CW 2001-06-24 0300 AF2A       N2ED         3A     NNj
QSO:  3500 CW 2001-06-24 0305 AF2A       W8FY         4A     Oh
QSO:  3500 PH 2001-06-24 0307 AF2A       W8TNO        3A     Mi
QSO:  3500 CW 2001-06-24 0307 AF2A       N2MR         1B     SNj
QSO: 21000 PH 2001-06-24 0309 AF2A       UR6MX        59     UR
QSO:  7000 PH 2001-06-24 0311 AF2A       NQ2Y         2A     ENy
QSO: 21000 PH 2001-06-24 0311 AF2A       VE7PR        1A     Bc
QSO:  3500 CW 2001-06-24 0311 AF2A       K9WM         3A     Il
QSO:  3500 PH 2001-06-24 0315 AF2A       K3CSG        3A     Ep
QSO:  3500 CW 2001-06-24 0317 AF2A       W9ELI        1A     In
QSO: 21000 PH 2001-06-24 0323 AF2A       KH6EJ        2A     Pac
QSO: 21000 PH 2001-06-24 0324 AF2A       N4OX         1B     NFl
QSO:  7000 PH 2001-06-24 0327 AF2A       W4IY         9A     Va
QSO:  3500 CW 2001-06-24 0327 AF2A       AA9F         2A     Il
QSO:  3500 CW 2001-06-24 0328 AF2A       K4FUN        3A     Tn
QSO:  3500 CW 2001-06-24 0329 AF2A       KB0SCE       3A     Mn
QSO:  3500 CW 2001-06-24 0331 AF2A       W8UE         1D     Mi
QSO:  3500 CW 2001-06-24 0336 AF2A       W9VMW        3A     In
QSO:  3500 PH 2001-06-24 0345 AF2A       K3YTL        7A     Ep
QSO:  7000 PH 2001-06-24 0346 AF2A       W2LV         4A     NNj
QSO:  3500 PH 2001-06-24 0349 AF2A       K1MUJ        5A     Ct
QSO: 14000 PH 2001-06-24 0351 AF2A       WD5C         2A     Ar
QSO:  3500 CW 2001-06-24 0356 AF2A       K1RK         2A     Em
QSO:  3500 CW 2001-06-24 0401 AF2A       W0MXW        4A     Mn
QSO:  3500 CW 2001-06-24 0406 AF2A       W2EF         2A     NNj
QSO:  3500 CW 2001-06-24 0408 AF2A       NF2A         2A     NNj
QSO:  3500 CW 2001-06-24 0410 AF2A       N8BC         7A     Oh
QSO:  3500 CW 2001-06-24 0412 AF2A       N2MO         2A     NNj
QSO:  3500 CW 2001-06-24 0415 AF2A       K8AJR        2E     Oh
QSO: 14000 PH 2001-06-24 0419 AF2A       K0ZU         1A     Co
QSO: 14000 PH 2001-06-24 0419 AF2A       OK2FD        59     OK
QSO:  3500 CW 2001-06-24 0420 AF2A       K4HY         1A     Ky
QSO:  3500 CW 2001-06-24 0423 AF2A       W4FCR        4A     Va
QSO:  3500 CW 2001-06-24 0426 AF2A       W9IKN        2A     Il
QSO:  3500 CW 2001-06-24 0429 AF2A       K1MUJ        5A     Ct
QSO:  3500 CW 2001-06-24 0432 AF2A       K8EPV        2A     Mi
QSO:  3500 CW 2001-06-24 0435 AF2A       N2YL         3A     ENy
QSO:  3500 CW 2001-06-24 0436 AF2A       W1NRG        2A     Ct
QSO:  3500 CW 2001-06-24 0441 AF2A       VE3RC        2A     On
QSO:  3500 CW 2001-06-24 0444 AF2A       W2GD         4A     NNj
QSO:  3500 CW 2001-06-24 0451 AF2A       K9KM         2A     Il
QSO:  3500 CW 2001-06-24 0454 AF2A       W7GB         1E     Ew
QSO:  3500 CW 2001-06-24 0456 AF2A       W2EN         3A     NNj
QSO:  3500 CW 2001-06-24 0457 AF2A       K9CU         3A     Il
QSO:  3500 CW 2001-06-24 0459 AF2A       W1SMH        5A     Em
